|
PoniΏsze ceny sΉ cenami promocyjnymi. ObowiΉzujΉ do 31.12.2011 roku. Koszty transportu pokrywa firma Panalytica Sp. z o. o._________________________________________________________
| Nr kat. |
Skrσcony opis |
Cena brutto |
Szczegσ³owy opis |
| BIO-27026 | T4 DNA Ligase, DNA Ligation, 500 Units (weiss) | 374,72 z³ | |
| BIO-27027 | Quick-Stick Ligase , DNA Ligation in 5 minutes, 50 Reactions | 418,80 z³ | |
| BIO-27028 | Quick-Stick Ligase, DNA Ligation in 5 minutes, 100 Reactions | 705,35 z³ | |
| BIO-85025 | Competent Cells, Bronze Efficiency, Chemically competent cells for routine cloning, >1 X 107 cfu/ug pUC19, 2ml ( 10 x 200΅l) | 389,41 z³ | |
| BIO-85026 | Competent Cells, Silver Efficiency, Chemically competent cells for routine cloning, >1 X 108 cfu/ug pUC19, 2ml ( 10 x 200΅l ) | 543,71 z³ | |
| BIO-85027 | Competent Cells, Gold Efficiency, Chemically competent cells for routine cloning, >1 X 109 cfu/ug pUC19, 1ml ( 20 x 50΅l ) | 925,77 z³ | |
| BIO-85028 | Competent Cells, Electrocompetent, Electrocompetent cells for routine cloning, >1 X 109 cfu/ug pUC19 , 1ml ( 10 x 100΅l ) | 1 028,63 z³ | |
| BIO-85029 | Competent Cells, Silver Efficiency (T1 Resistant Cells), Bacteriophage T1-Resistant Chemically competent cells for routine cloning, 2ml ( 10 x 200΅l ) | 822,90 z³ | |
| BIO-85030 | Competent Cells, Gold Efficiency (T1 Resistant Cells), Bacteriophage T1-Resistant Chemically competent cells for routine cloning, 1ml ( 20 x 50΅l ) | 1 131,50 z³ | |
| BIO-85031 | BL21 , Competent cells for high-level protein expression, 1ml ( 10 x 100΅l ) | 771,47 z³ | |
| BIO-85032 | BL21 (DE3), Competent cells for high-level protein expression, 1ml ( 10 x 100΅l ) | 771,47 z³ | |
| BIO-85033 | BL 21 (DE3) pLysS, Competent cells for high-level protein expression, 1ml ( 10 x 100΅l ) | 771,47 z³ | |
| BIO-85034 | BL 21 (DE3) pLysE, Competent cells for high-level protein expression, 1ml ( 10 x 100΅l ) | 771,47 z³ | |
| BIO-85035 | BL21 ComboPack, Competent cells for high-level protein expression, 1.5ml ( 15 x 100΅l ) | 1 182,92 z³ | |
| BIO-85036 | BioBlue, 108, Chemically competent cells for preparation of high-quality plasmid DNA , 1ml (10 x 100΅l) | 668,61 z³ | |
| BIO-85037 | BioBlue, 109, Chemically competent cells for preparation of high-quality plasmid DNA , 1ml (20 x 50΅l) | 925,77 z³ | |
| BIO-85038 | Electro-SHOX, Electrocompetent cells for cloning methylated DNA and transformation of large plasmids, 1ml (10 x 100΅l) | 1 440,08 z³ | |
| BIO-85039 | CH3-Blue 108, Chemically competent cells for cloning methylated DNA, 1ml (10 x 100΅l) | 720,04 z³ | |
| BIO-85040 | CH3-Blue 109, Chemically competent cells for cloning methylated DNA, 1ml (20 x 50΅l) | 1 028,63 z³ | |
| BIO-85044 | Competent Cells, dam-/dcm-, , 1ml ( 10 x 100΅l ) | 1 131,50 z³ | |
| BIO-86033 | SOC Medium, Media used for recovery step of E.Coli competent cell transformations, 10 x 10ml | 352,67 z³ | |
| BIO-87025 | Ampicillin Solution, Ready-to-use Antibiotic Solution, 10ml @ 100mg/ml in Water | 110,21 z³ | |
| BIO-87026 | Carbenicillin Solution, Ready-to-use Antibiotic Solution, 10ml @ 100mg/ml in 50% Ethanol | 110,21 z³ | |
| BIO-87027 | Chloramphenicol Solution, Ready-to-use Antibiotic Solution, 10ml @ 50mg/ml in Ethanol | 110,21 z³ | |
| BIO-87028 | Kanamycin Solution, Ready-to-use Antibiotic Solution, 10ml @ 100mg/ml in Water | 110,21 z³ | |
| BIO-87029 | Neomycin Solution, Ready-to-use Antibiotic Solution, 10ml @ 50mg/ml in Water | 110,21 z³ | |
| BIO-87030 | Tetracycline Solution , Ready-to-use Antibiotic Solution, 10ml @ 12.5mg/ml in Ethanol | 110,21 z³ | |
| Na gσrκ | Strona producenta: www.bioline.com | | |
 |
 |
| Copyright © 1991-2011 Panalytica. Wszelkie prawa zastrzeΏone. All rights reserved. |
|